Description
Product Details:
Features:
- Mesh material design on the back
- 1 pocket on the back with zippe
Wash:
- Wash with cool water: 40°C
- Do not brush, Do not bleach
- Do not dry clean
- Do not tumble dry
Vest Size Chart:
Size | Height (CM) | Weight (KG) | Armpits (CM) | Armpits (INCH) |
---|---|---|---|---|
S (M) | 165-170 | 55-60 | 50 | 19 |
M (M) | 170-175 | 60-70 | 55 | 21 |
L (M) | 175-180 | 70-75 | 61 | 23 |
XL (M) | 180-185 | 75-80 | 64 | 25 |
XXL (M) | 185- | 80-85 | 67 | 26 |
XXXL (M) | 185- | 85- | 70 | 27 |
* Armpits: the length from armpit to armpit!
Note: The size chart is just for reference. We measure it by hand, it’s normal for little error.If you can’t confirm the size you wear, please feel free to inquiry us before you pay it.

















There are no reviews yet.